Property Attributes
- MLS#W13774264
- TypeSingle Family
- Listing Status New
- CityMississauga
- AreaHurontario
- NeighbourhoodHurontario
- Postal CodeL5R 3H7
- Style2-Storey
- Taxes$ 8571
- Price$ 1,652,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000
Data Source:
TREB - DLA - RE/MAX SKYWAY REALTY INC.
Property Description
Welcome to 743 Winterton, a beautifully upgraded 5 bedroom house. This impressive home offers 5 spacious bedrooms upstairs, elegant separate living, family and dining rooms, and a versatile main-floor office. The professionally finished basement features 2 additional bedrooms and a separate covered entrance, offering exceptional flexibility for extended family, guests, or additional living space. Recently renovated with tasteful finishes and upgraded bathrooms throughout. The expansive corner lot is truly an entertainer's dream, featuring beautifully landscaped grounds, interlock patios, garden walls, a substantial solid gazebo, gas fireplace, dedicated gas BBQ connection, and a striking water feature. Thoughtfully designed for both sophisticated everyday living and memorable entertaining, this exceptional home offers space, style, and versatility in a rare corner-lot setting.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,652,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Zoning | R4 |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 112.24 |
| PropertyFeatures | Fenced Yard,Hospital,Park,Place Of Worship,Public Transit,School |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Fence - Full,Gazebo |
| Status | New |
| City | Mississauga |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8571.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 36-1,SEC 43M866; LT 36,PL 43M866 CITY OF MISSISSAUGA |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Carpet Free,Central Vacuum,ERV/HRV,In-Law Capability,Storage,Water Heater |
|---|---|
| Basement | Separate Entrance,Finished |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 8 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 5+3 |
| Living Area Range | 3000-3500 |
Exterior Features
| Exterior Amenities | Built-In-BBQ,Canopy,Landscaped,Lighting,Patio,Paved Yard,Porch,Porch Enclosed |
|---|---|
| Waterfront | None |
| Total Parking | 4.0 |
| Inclusions | All ELF's,all window coverings,washer/dryer,built in fridge,hood,built in oven,built in microwave,dishwasher,stove top,basement stove,basement fridge,backyard Gazebo,backyard gas fireplace,backyard n |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested